QUALITY ASSURANCE
 
 
 
 
 
 
 
 
Quality Team at the spinning mills ensures that Yarn standards meet the international quality norms. The garments are subjected to stage wise inspection by the qualified inspectors who will ensure that Non Conforming Product will not move to next stage of operation. AQL standard inspection is applied In both online as well as finished goods. Inspectors are trained for continual improvement of the product quality, aiming customer satisfaction All the finished goods ready for despatch are subjected to pre shipment inspection according to AQL .

Specifications  for  Combed Knitting Cotton Yarn

Count/Parameters 20/1 CK 24/1 CK 30/1 CK 32/1 CK 40/1CK
Average Count 19.90 23.93 29.95 31.97 39.98
Count CV'ro 1.5 1.5 1.5 1.5 1.5
CSP 2550 2540 2530 2520 2510
Strength CV'ro 4.5 4.5 4.5   4.5 4.5
U'ro 8.8 9.0 9.2 9.4 9.6
Thin (-50'ro) 0 0 0 0 0
Thick (+50'ro) 7 9 15 18 25
Neps (+200'ro) 18   21 35 37 50
Total Imps 25 30 50 55 75
RKM 15.5 15.5 15.5 15.5 15.5
Hairiness 7.4 6.8 6.4 5.8 5.6
Classimate Faults/100 Km          
Objectionable
Faults
0 0 0 0 0
Total No. of
Faults
50 60 75 80 100
 
Specifications for Karded Knitting Cotton Yarn

Count/Parameters 20/1 KK 24/1 KK 30/1 KK 32/1 KK 40/1 KK
Averaqe Count 19.95 23.94 29.96 31.94 39.97
Count CV'ro 1.5 1.5 1.5 1.5 1.5
CSP 2250 2240 2230 2230 2200
Strength CV'ro 4.5 4.5 4.5 4.5 4.5
U'ro 10.2 10.5 11.5 11.8 12.0
Thin (-50'1o) 5 8 10 12 40
Thick (+50'1o) 65 85 140 190 260
Neps (+200'1o) 130 157 250 348 400
Total Imps 200 250 400 550 700
RKM 14.5 14.5 14.5 14.5 14.5
Hairiness 7.8 7.2 6.7 6.4 6.0
Classimate Faults/100 Km          
Objectionable Faults 0 0 0 0 0
Total No. of Faults 130 150 200 250 350

Specifications for Karded Weaving 100% Cotton Yarn

Count/Parameters 20/1 KW 24/1 KW 30/1 KW 32/1 KW 40/1 KW
Average Count 20.18 24.16 30.15 32.17 40.2
Count CV% 1.5 1.5 1.5 1.5 1.5
CSP 2250 2240 2230 2230 2200
Strength CV'ro 4.5 4.5 4.5 4.5 4.5
U'ro 10.2 10.5 11.5 11.8 12.0
Thin (-50'1o) 5 8 10 12 40
Thick (+50'1o) 65 85 140 190 260
Neps (+200'1o) 130 157 250 348 400
Total Imps 200 250 400 550 700
RKM 14.5 14.5 14.5 14.5 14.5
Hairiness 7.8 7.2 6.7 6.4 6.0
Classimate Faults/100  Km 0 0 0 0 0
Objectionable Faults 130 150 200 250 350
 
Specifications for  Combed Weaving 100%  Cotton  Yarn

Count/Parameters 20/1 cw 24/1 cw 30/1cw 32/1 cw 40/1cw
Average Count 20.2 24.15 30.10 32.15 40.12
Count CV'ro 1.5 1.5 1.5 1.5 1.5
CSP 2950 2925 2910 2910 2900
Strength CV'ro 4.5 4.5 4.5 4.5 4.5
U'Yo 9.0 9.2 9.4 9.5 9.8
Thin (-50'Yo) 0 0 0 0 0
Thick (+50'Yo) 10 15 20 23 25
Neps (+200'Yo) 20 25 40 42 65
Total Imps 30 40 60 65 90
RKM 18.75 18.50 18.50 18.45 18.50
Hairiness 6.5 6.4 6.3 6.2 6.0
Classimate -III          
Objectionable Faults 0 0 0 0 0
Total  No. of Faults 45 65 75 80 95
 
Specifications for Combed Compact Knitting Cotton Yarn

Count/Parameters 40/1 CCK 50/1 CCK 60/1 CCK
Average Count 39.95 49.92 59.91
Count CV% 1.1 1.2 1.3
CSP 2800 2760 2750
Strength CV'Io 3.5 3.95 4.2
U'/o 10.0 9.7 10.3
Thin (-50'/o) 0 0 1
Thick (+50'/o) 20 27 34
Neps (+200'/o) 50 51 85
Total Imps 70 78 120
RKM 17.9 17.7 17.6
Hairiness 3.2 3.36 3.15
Classimate Faults/100 Km      
Objectionable Faults 0 0 0
Total No. of Faults 80 86 88
 
Specifications for  Combed Compact Weaving Cotton Yarn

Count/Parameters 40/1 ccw 50/1 ccw 60/1 ccw 80/1 ccw 60/1 ccw Giza Blend 80/1 ccw Giza Blend
Average Count 40.2 50.18 60.15 80.10 60.15 80.10
Count CV'/o 1.1 1.2 1.3 1.4 1.3 1.5
CSP 3180 3150 3100 3100 3500 3450
Strength CV'/o 4.1 3.8 4.0 4.75 3.8 4.2
U'/o 10.2 10.4 10.2 11.8 10.1 11.2
Thin (-50'/o) 3 3 2 20 2 16
Thick (+50'/o) 22 28 35 85 28 74
Neps (+200'/o) 50 59 93 170 90 160
Total Imps 75 90 130 275 120 250
RKM 20.6 20.1 20.7 20.0 22.2 22
Hairiness 3.25 3.65 3.10 2.6 3 3.25
Classimate Faults/100  Km            
Objectionable Faults 0 0 0 0 0 0
Total No. of Faults 85 82 90 300 90 275
 
Specifications for  Combed Knitting Cotton Yarn

Count/Parameters 50/1 CK 60/1 CK
Average Count 49.8 59.6
Count CV'Io 1.4 1.5
CSP 2450 2450
Strength CV'Io 3.97 4.5
U'/o 10.4 11.4
Thin (-50'/o) 2 4
Thick (+50'/o) 26 56
Neps (+200'/o) 70 80
Total Imps 98 140
RKM 15.2 15.0
Hairiness 5.6 5.2
Classimate Faults/100 Km    
Objectionable Faults 0 0
Total No. of Faults 100 150
 
Specifications for  Combed Weaving Cotton Yarn

Count/Parameters 50/1 cw 60/1 cw 80/1 cw
Average Count 50.2 60.15 80.1
Count CVio 1.5 1.45 1.48
CSP 2900 2850 2800
Strenqth CVio 4.5 4.75 4.80
Uio 10.7 11.6 12.5
Thin (-50io) 3 6 55
Thick (+50io) 46 84 135
Neps (+200io) 71 110 210
Total Imps 120 200 400
RKM 18.2 18.0 17.8
Hairiness 5.4 5.0 4.6
Classimate Faults/100 Km      
Objectionable Faults 0 0 0
Total No. of Faults 125 175 350